| TK20 戒指产品规格书/Product specification for Ring |
| 7#、8#、9#、10#、11#、12#、13#(American Standard) |
| 中文规格参数 | English specification parameters |
| 主控 | 中科蓝讯AB2026b3 | Main controller | Zhongke Lanxun AB2026b3 |
| 模拟前端芯片 | 汇顶AFE传感器 | Analog front-end chip | Goodix AFE sensor |
| 尺寸 | #7(内径17.5mm) #8(内径18.2mm) #9(内径19.0mm) #10(内径19.9mm) #11(内径20.7mm) #12(内径21.5mm) #13(内径22.3mm) 厚度3.0mm | Size | #7(inner diameter 17.5mm) #8(inner diameter 18.2mm) #9(inner diameter 19.0mm) #10(inner diameter 19.9mm) #11(inner diameter 20.7mm) #12(inner diameter 21.5mm) #13(inner diameter 22.3mm) Thickness 3.0mm |
| 光学传感器 | GH3018,红光*1红外*1绿光*1 | Optical sensors | GH3018, Red light *1, Infrared light *1, Green light *1 |
| 加速度 | 明皜 MiraMEMS DA267 | acceleration | Minghao MiraMEMS DA267 |
| 血糖 | 支持自动监测和手动测试 | blood sugar | Supports automatic monitoring and manual testing |
| HRV | 全天定时HRV数值 | HRV | HRV values throughout the day |
| 洛伦兹散点图 | RR间期值;有HRV的分析 | Lorenz scatter plot | RR interval values; analysis with HRV |
| 睡眠质量监测 | 全天24小时科学睡眠,快速眼动功能 | Sleep quality monitoring | 24-hour scientific sleep, REM sleep function |
| 心率 | 支持自动监测和手动测试 | Heart rate | Supports automatic monitoring and manual testing |
| 血液成分 | 支持自动监测和手动测试 | blood components | Supports automatic monitoring and manual testing |
| 计步功能 | 日常计步、距离、卡路里上报App | Step counting function | Daily step counting, distance, and calorie reporting app |
| 亲人关护 | 支持查看数据 | Family care | Supports viewing data |
| APP自动监测 | 心率、血压、血糖、HRV | APP automatic monitoring | Heart rate, blood pressure, blood sugar, HRV |
| 找设备 | App端开启,戒指灯全亮 | Looking for equipment | When activated via the app, all the ring lights illuminate. |
| 戒指材质 | 不锈钢+环氧树脂 | Ring material | Stainless steel + epoxy resin |
| 戒指宽度 | 6mm | Ring width | 6mm |
| 设备版本需求 | Android 9.0/ios 10.0+ | Device version requirements | Android 9.0/ios 10.0+ |
| APP | H Ring | APP | H Ring |
| (Use Function)使用功能 |
| 功能使用 | 睡眠监测、心率监测、血氧监测、血压监测、计步、多运动模式、手势控制、遥控拍照、5ATM+IP68 防水 | Function usage | Sleep monitoring, heart rate monitoring, blood oxygen monitoring, blood pressure monitoring, pedometer, multiple sports modes, gesture control, remote camera control, 5ATM + IP68 waterproof. |
| (Box Dimensions)箱规尺寸 |
| 线版(Line version) | 箱规 线充版本: 单台尺寸:81mm*81mm*31mm 单台装重量:63g 单箱数量:100台/箱 整箱尺寸:430mm*176mm*360mm 重量:7.5KG | Carton Specifications Wired Charging Version: Single Unit Dimensions: 81mm*81mm*31mm Single Unit Weight: 63g Quantity per Carton: 100 units/carton Overall Carton Dimensions: 430mm*176mm*360mm Weight: 7.5KG |
|
|
|
|
|
|
|
|
| 仓版(Warehouse version) | 箱规 仓充版本: 单台尺寸: 111mm*96mm*35mm 单台装重量:140g 单箱数量:100台/箱 整箱尺寸:485mm*200mm*420mm 重量:16KG | Carton Specifications Warehouse/Filling Version: Single Unit Dimensions: 111mm*96mm*35mm Single Unit Weight: 140g Quantity per Carton: 100 units/carton Carton Dimensions: 485mm*200mm*420mm Weight: 16KG |
|
|
|